6 and Under 2006
40 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Jacob Beeson | KS |
| 2 | Chase Bittle | IL |
| 3 | Garrett Bass | IL |
| 4 | Dawson Podlena | KS |
| 5 | Jett Merlo | MO |
| 6 | Hayden Hamlin | MO |
45 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Jaryn Curry | OK |
| 2 | Adam Skopec | IA |
| 3 | Tate Steele | KS |
| 4 | Sierra Cockerille | MD |
| 5 | Tyler Church | MO |
| 6 | Trenell Green | NE |
50 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Peyton Smith | MO |
| 2 | Brody Villers | KS |
| 3 | Ronniel Wells | NE |
| 4 | Elijah Lindsay | MO |
| 5 | Andrew Gamble | MO |
| 6 | Zach Peterson | IL |
55 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Sammy Cokeley | KS |
| 2 | Justus Faulker | TX |
| 3 | Drew Perez | KS |
| 4 | Skylar Hudson | MO |
| 5 | L Gulemeyer | KS |
| 6 | L Burch | MO |
60 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Harley Coons | MO |
| 2 | Jackson Berck | MO |
| 3 | Isreal Esteban | MO |
| 4 | Tanner Sparks | MO |
| 5 | Austin Golden | KS |
| 6 | Jared Lenze | WI |
65 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Keegan Poole | IA |
| 2 | Drake Tweed | MO |
| 3 | C Duivenvoorden | |
| 4 | Jon Trowbridge | KS |
| 5 | Brent Beaumont | KS |
70 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Gabriel Rumbaoa | MO |
| 2 | Tage McNutt | MO |
| 3 | Gage Jamison | IA |
| 4 | Bronnie Kinser | MO |
| 5 | Connor Phillips | MO |
| 6 | Zach Elam | MO |
HWT |
||
![]() |
||
Rank |
Name |
State |
| Champion | Carlos Cordova | MO |
| 2 | Trenton Rowland | MO |